MFR-2220 has dual simultaneous output capability, allowing users to choose between operating one handle or operating two handles simultaneously; Locking two systems together can increase flexibility;
The MFR-2220 welding system includes:
MFR-PS2200 power host 1
MFR-H2-ST soldering iron tip handle 1 (can be optionally used with soldering iron tips such as SxV CxV)
WS1 universal soldering iron holder 1
Main features and advantages
Technical specifications (power host)
| Operating temperature range | 10-40℃ |
| Maximum shell temperature | 55℃ |
| Input line voltage | 100-240V |
| Input line frequency | 50/60Hz |
| power waste | Up to 130W |
| output power | When the ambient temperature is 22 ℃, the maximum is 60W |
| output frequency | 450KHz |
| Power cord (3-core) | 183CM 18/3SJT |
| size | 170 (width) * 200 (diameter) * 152.5 (height) mm |
| weight | 2.97Kg |
| Surface resistance | 10 5-10 9 ohms |
| Certification/Identification | cTUVus,CE |
Technical specifications (welding handle and heating core components)
| Soldering iron tip to ground potential | <2Mv RMS |
| Resistance of soldering iron tip to ground | <2Ω |
| Idle temperature stable | ± 1.1 ℃ in still air |
| Length from handle to heating element | 122CM - Flame retardant, anti-static (ESD) |
| Connection head | 8-core circular DIN connector |
| Iron holder size | 100 (width) * 200 (diameter) * 100 (height) mm |
| Iron holder weight | 0.69Kg |
Other optional attachments
| model | explain |
| MFR-CA2 | Heating element assembly (MFR-H2-ST) for soldering iron tip handle |
| WS1G | Automatic sleep iron frame, green |
| MFR-PM70 | Power meter |
| AC-CP2 | Iron tip disassembly pad |
| AC-BP | Copper pads (for iron frame), 10 per pack |
| MFR-UK1 | Upgrade package, soldering built-in heating element soldering iron handle (MFR-H1-SC) and soldering iron holder (WS1) |
| MFR-UK2 | Upgrade package, soldering iron handle (MFR-H2-ST) and soldering iron holder (WS1) |
| MFR-UK4 | Upgrade package, tweezers type built-in heating core soldering iron handle (MFR-H4-TW) and soldering iron holder (MFR-WSPT) |
OptionalSxV seriesandCxV series soldering iron tip
remarks:F=FR4/fiberglass, used for standard applications;
Two other series can also be provided, simply replace F withTorCJust enough;
T=Temperature sensitive,C=Ceramics;
Attention: CxV soldering iron tip only applies toFAnd the series provides
| Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
| T | STV-XXXX | FR4/temperature sensitive | 675℉/357℃ |
| F | SFV-XXXX | glass fibre | 775℉/412℃ |
| C | SCV-XXXX | ceramics | 865℉/462℃ |
| Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
| F | CxV-XXXX | glass fibre | 775℉/412℃ |
| C | CxV-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;
MFR-2222 has dual simultaneous output capability, allowing users to choose between operating one handle or operating two handles simultaneously; Locking two systems together can increase flexibility;
The MFR-2222 welding system includes:
MFR-PS2200 power host 1
MFR-H2-ST soldering iron tip handle 2 (can be optionally used with soldering iron tips such as SxV, CxV, etc.)
WS1 universal soldering iron holder 2
Main features and advantages
Technical specifications (power host)
| Operating temperature range | 10-40℃ |
| Maximum shell temperature | 55℃ |
| Input line voltage | 100-240V |
| Input line frequency | 50/60Hz |
| power waste | Up to 130W |
| output power | When the ambient temperature is 22 ℃, the maximum is 60W |
| output frequency | 450KHz |
| Power cord (3-core) | 183CM 18/3SJT |
| size | 170 (width) * 200 (diameter) * 152.5 (height) mm |
| weight | 2.97Kg |
| Surface resistance | 10 5-10 9 ohms |
| Certification/Identification | cTUVus,CE |
Technical specifications (welding handle and heating core components)
| Soldering iron tip to ground potential | <2Mv RMS |
| Resistance of soldering iron tip to ground | <2Ω |
| Idle temperature stable | ± 1.1 ℃ in still air |
| Length from handle to heating element | 122CM - Flame retardant, anti-static (ESD) |
| Connection head | 8-core circular DIN connector |
| Iron holder size | 100 (width) * 200 (diameter) * 100 (height) mm |
| Iron holder weight | 0.69Kg |
Other optional attachments
| model | explain |
| MFR-CA2 | Heating element assembly (MFR-H2-ST) for soldering iron tip handle |
| WS1G | Automatic sleep iron frame, green |
| MFR-PM70 | Power meter |
| AC-CP2 | Iron tip disassembly pad |
| AC-BP | Copper pads (for iron frame), 10 per pack |
| MFR-UK1 | Upgrade package, soldering built-in heating element soldering iron handle (MFR-H1-SC) and soldering iron holder (WS1) |
| MFR-UK2 | Upgrade package, soldering iron handle (MFR-H2-ST) and soldering iron holder (WS1) |
| MFR-UK4 | Upgrade package, tweezers type built-in heating core soldering iron handle (MFR-H4-TW) and soldering iron holder (MFR-WSPT) |
OptionalSxV seriesandCxV series soldering iron tip
remarks:F=FR4/fiberglass, used for standard applications;
Two other series can also be provided, simply replace F withTorCJust enough;
T=Temperature sensitive,C=Ceramics;
Attention: CxV soldering iron tip only applies toFandCSeries provided
| Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
| T | STV-XXXX | FR4/temperature sensitive | 675℉/357℃ |
| F | SFV-XXXX | glass fibre | 775℉/412℃ |
| C | SCV-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;
| Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
| F | CxV-XXXX | glass fibre | 775℉/412℃ |
| C | CxV-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;